Concept
Pressure (measured variable sensor) exerted by the water body plus atmosphere by fixed in-situ pressure sensor (second sensor)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PRSTPS02/4/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | TotPressSeaFL2 | ||
| Definition | Measurement obtained from sensor used to determine wave or sea level parameters, rigidly mounted to seabed or structure. | ||
| Date | 2023-11-02T13:17:31 | ||
| Identifier | SDN:P01::PRSTPS02 | ||
| Note | accepted | ||
| Is Version Of | PRSTPS02 | ||
| Previous Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | P02:ASLV |
Sea level | |
S26:MAT01067 |
water body plus atmosphere | ||
| Related | P06:UPDB |
Decibars | |
S02:S023 |
exerted by the | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.