Concept
Pressure (measured variable) exerted by the water body plus atmosphere by semi-fixed in-situ pressure sensor
URI | http://vocab.nerc.ac.uk/collection/P01/current/PRSTPR01/2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | MidWat_TotPress | ||
Definition | Pressure sensor mounted midwater such as a current meter mooring. Measurement obtained from sensor used to determine location of instrument in the water column, mounted on a semi-rigid structure, e.g. mooring. | ||
Date | 2023-11-02T14:13:47 | ||
Identifier | SDN:P01::PRSTPR01 | ||
Note | accepted | ||
Is Version Of | PRSTPR01 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | P02:MPMN |
Moored instrument depth | |
S26:MAT01067 |
water body plus atmosphere | ||
Related | L22:TOOL0121 |
Aanderaa RCM 7/8 Recording Current Meter | |
P06:UPDB |
Decibars | ||
S02:S023 |
exerted by the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.