Concept
Pressure (measured variable) exerted by the water body plus atmosphere by semi-fixed in-situ pressure sensor
URI | http://vocab.nerc.ac.uk/collection/P01/current/PPSCPS01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Moor_At+WatPress | ||
Definition | Measurement obtained from sensor used to determine location of instrument in the water column, mounted on a semi-rigid structure, e.g. mooring. | ||
Date | 2023-11-02T13:22:32 | ||
Identifier | SDN:P01::PPSCPS01 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | P02:MPMN |
Moored instrument depth | Mapping: 360641 |
S26:MAT01067 |
water body plus atmosphere | Mapping: 602724 | |
Related | S02:S023 |
exerted by the | Mapping: 630572 |
P06:UPBB |
Millibars | Mapping: 360643 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.