Concept
Proportion by dry weight of particles (<63um) in the sediment <2000um
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PPRSD349/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | PrSedByWtSiz_<63um_Sed<2000um | ||
| Definition | The weight of particles with a nominal diameter within the specified size range, normalised by the total sample weight of sediment sieved through a 2000um mesh, after drying. | ||
| Date | 2022-06-30T12:06:42 | ||
| Identifier | SDN:P01::PPRSD349 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S29:PE000249 | particles (<63um) | Mapping: 1739670 | 
| S06:S0600067 | Proportion by dry weight | Mapping: 1739666 | |
| S26:MAT00080 | sediment <2000um | Mapping: 1739668 | |
| P02:MNGS | Sediment grain size parameters | Mapping: 1739624 | |
| Related | S02:S028 | in the | Mapping: 1739664 | 
| P06:UPCT | Percent | Mapping: 1739626 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.