Concept
Absorbance of electromagnetic radiation (630nm wavelength) {light absorbance} by the suspended particulate material >GF/F [pigment phase] by filtration and spectrophotometry on residue before and after NaOCl bleaching and differencing of the measurements
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PIGNA630/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SPMPigAbs630 | ||
| Definition | Unavailable | ||
| Date | 2017-07-12T10:41:03 | ||
| Identifier | SDN:P01::PIGNA630 | ||
| Note | accepted | ||
| Is Version Of | PIGNA630 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600080 | Absorbance | |
| S29:PE000683 | electromagnetic radiation (630nm wavelength) | ||
| P02:PPAB | Light absorption in the water column | ||
| S26:MAT00255 | suspended particulate material >GF/F [pigment phase] | ||
| Related | S02:S022 | by the | |
| S05:S050035 | differencing of the measurements | ||
| S03:S0393 | filtration | ||
| P06:UPRM | per metre | ||
| S04:S041007 | spectrophotometry on residue before and after NaOCl bleaching | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.