Concept
Absorbance of electromagnetic radiation (635nm wavelength) {light absorbance} by the suspended particulate material >GF/F [pigment phase] by filtration and spectrophotometry on residue before and after methanol pigment extraction and differencing of the measurements
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PIGA635A/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | PigAbs635 | ||
| Definition | Diff. of spectrophotometric spectra on GF/F filterered material pre and post methanol extraction | ||
| Date | 2017-07-12T10:41:03 | ||
| Identifier | SDN:P01::PIGA635A | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600080 | Absorbance | Mapping: 1331651 | 
| S29:PE000688 | electromagnetic radiation (635nm wavelength) | Mapping: 1331655 | |
| P02:PPAB | Light absorption in the water column | Mapping: 371485 | |
| S26:MAT00255 | suspended particulate material >GF/F [pigment phase] | Mapping: 1331653 | |
| Related | S02:S022 | by the | Mapping: 1331643 | 
| S05:S050035 | differencing of the measurements | Mapping: 1331649 | |
| S03:S0393 | filtration | Mapping: 1331645 | |
| P06:UPRM | per metre | Mapping: 371487 | |
| S04:S04330 | spectrophotometry on residue before and after methanol pigment extraction | Mapping: 1331647 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.