Concept
Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [unknown phase] by colorimetric autoanalysis
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PHOSAAZX/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | PO4_ColAA | ||
| Definition | The phase is described as unknown to indicate that there is no information on whether the determination was on filtered or unfiltered water. | ||
| Date | 2015-08-26T14:47:25 | ||
| Identifier | SDN:P01::PHOSAAZX | ||
| Note | accepted | ||
| Is Version Of | PHOSAAZX | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600045 | Concentration | |
| P01:PHOSZZXX | Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [unknown phase] | ||
| C67:NUTS | nutrients | ||
| S27:CS026904 | phosphate | ||
| P25:PO4 | Phosphate concentration | ||
| P02:PHOS | Phosphate concentration parameters in the water column | ||
| S26:MAT01060 | water body [unknown phase] | ||
| P35:EPC00007 | Water body phosphate | ||
| Related | S04:S04137 | colorimetric autoanalysis | |
| P06:UPOX | Micromoles per litre | ||
| S02:S053 | per unit volume of the | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.