Concept
Concentration (nM sensitivity) of phosphate {PO4} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and colorimetric autoanalysis with liquid waveguide capilliary cell
URI | http://vocab.nerc.ac.uk/collection/P01/current/PHOS04LW/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | PO4_<0.4/0.45_Filt_nano | |
Definition | Colorometric analysis with liquid waveguide capilliary cell (LWCC) on <0.4/0.45um filtered water sample. Note that this method quantifies nanomolar concentrations and therefore the fifth decimal place of the concentration in uM/l is significant. | |
Date | None | |
Identifier | PHOS04LW | |
Note | accepted | |
Is Version Of | PHOS04LW | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.