Concept
Concentration of 4,4'-dichlorodiphenyldichloroethane {p,p'-DDD CAS 72-54-8} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: muscle tissue]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PDAWCF20/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_pDDD_BE006616 | ||
| Definition | Unavailable | ||
| Date | 2015-09-03T11:21:56 | ||
| Identifier | SDN:P01::PDAWCF20 | ||
| Note | accepted | ||
| Has Current Version | 6 | ||
| Version | 1 , 2 , 3 , 4 , 5 | ||
| version | 6 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_PEST/current/ | ||
| Broader | S27:CS002244 | 4,4'-dichlorodiphenyldichloroethane | Mapping: 772483 | 
| S26:MAT01963 | biota | Mapping: 772481 | |
| S06:S0600045 | Concentration | Mapping: 772477 | |
| P02:PEBI | Pesticide concentrations in biota | Mapping: 459141 | |
| S25:BE006616 | Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: muscle tissue] | Mapping: 772479 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 459143 | 
| S02:S055 | per unit wet weight of | Mapping: 772475 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.