Concept
Activity standard error of protactinium-231 {231Pa CAS 14331-85-2} per unit volume of the water body [particulate >0.8um phase] by filtration
URI | http://vocab.nerc.ac.uk/collection/P01/current/PA231ER8/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SE_Part_231Pa>0.8um | |
Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified measurement. | |
Date | None | |
Identifier | PA231ER8 | |
Note | accepted | |
Is Version Of | PA231ER8 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.