Concept
Abundance of Coccolithus pelagicus (ITIS: 2249: WoRMS 178600) [Size: 6um] per unit volume of the water body by automated flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/P419A01A/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | P419A01A | ||
Definition | Unavailable | ||
Date | None | ||
Identifier | P419A01A | ||
Note | accepted | ||
Is Version Of | P419A01A | ||
replaces | Abundance of Coccolithus pelagicus (ITIS: 2249: WoRMS 178600) [Size: 6um] per unit volume of the water body by flow cytometry | ||
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.