Concept
Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] by Sea-Bird SBE 43 sensor and calibration against sample data and computation from concentration using Benson and Krause algorithm
| URI | http://vocab.nerc.ac.uk/collection/P01/current/OXYSSC01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | BK_SBE43 | ||
| Definition | Unavailable | ||
| Date | 2015-08-26T15:08:03 | ||
| Identifier | SDN:P01::OXYSSC01 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | C67:DOXY | dissolved oxygen | Mapping: 1758443 | 
| P02:DOXY | Dissolved oxygen parameters in the water column | Mapping: 428481 | |
| S27:CS002779 | oxygen | Mapping: 1748975 | |
| S06:S0600051 | Saturation | Mapping: 1748971 | |
| S26:MAT00633 | water body [dissolved plus reactive particulate phase] | Mapping: 1748973 | |
| P35:EPC00003 | Water body dissolved oxygen saturation | Mapping: 523370 | |
| Related | S05:S050077 | calibration against sample data and computation from concentration using Benson and Krause algorithm | Mapping: 1748969 | 
| S02:S028 | in the | Mapping: 1748965 | |
| P06:UPCT | Percent | Mapping: 428483 | |
| S04:S0488 | Sea-Bird SBE 43 sensor | Mapping: 1748967 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.