Concept
Concentration of biogenic silica {BSi opal} per unit volume of the water body [particulate >0.8um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/OPALW8XX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Opal_Si_>0.8um | ||
Definition | Concentration (mass or moles) of silicon in biogenic silica (opal) contained in particles greater than 0.8 um where the method of analysis is not specified. | ||
Date | 2017-07-13T09:53:07 | ||
Identifier | SDN:P01::OPALW8XX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S27:CS003128 |
biogenic silica | Mapping: 1352273 |
S06:S0600045 |
Concentration | Mapping: 1352269 | |
P02:SIXX |
Concentration of silicon species in the water column | Mapping: 1352235 | |
S26:MAT00451 |
water body [particulate >0.8um phase] | Mapping: 1352271 | |
Narrower | P01:OPALW8UM |
Concentration of biogenic silica {BSi opal} per unit volume of the water body [particulate >0.8um phase] by filtration, acidification and colorimetric autoanalysis | Mapping: 1531359 |
Related | P06:UPOX |
Micromoles per litre | Mapping: 1352237 |
S02:S053 |
per unit volume of the | Mapping: 1352267 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.