Concept
Concentration of 2,4'-dichlorodiphenyltrichloroethane {oDDT CAS 789-02-6} per unit dry weight of biota {Nassarius reticulatus (ITIS: 74123: WoRMS 140513) [Subcomponent: flesh]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ODTDCF38/4/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | DryWtoDDT_CAS789-02-6_BE006660 | |
| Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | |
| Date | None | |
| Identifier | ODTDCF38 | |
| Note | accepted | |
| Is Version Of | ODTDCF38 | |
| version | 4 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.