Concept
Concentration of 2,4'-dichlorodiphenyltrichloroethane {o,p'-DDT CAS 789-02-6} per unit dry weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Sex: female Subcomponent: muscle tissue]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ODTDCF25/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DryWt_oDDT_BE006658 | ||
| Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | ||
| Date | 2015-09-03T11:21:56 | ||
| Identifier | SDN:P01::ODTDCF25 | ||
| Note | accepted | ||
| Has Current Version | 6 | ||
| Version | 1 , 2 , 3 , 4 , 5 | ||
| version | 6 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_PEST/current/ | ||
| Broader | S27:CS001117 | 2,4'-dichlorodiphenyltrichloroethane | Mapping: 710291 | 
| S26:MAT01963 | biota | Mapping: 710289 | |
| S06:S0600045 | Concentration | Mapping: 710285 | |
| P02:PEBI | Pesticide concentrations in biota | Mapping: 453657 | |
| S25:BE006658 | Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Sex: female Subcomponent: muscle tissue] | Mapping: 710287 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 453659 | 
| S02:S041 | per unit dry weight of | Mapping: 710283 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.