Concept
Concentration of carbon (total inorganic) {TCO2 CAS 7440-44-0} per unit volume of water body [dissolved plus reactive particulate <0.2um phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/NZTW0009/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | TCO2_0.2umFilt | |
| Definition | Amount (mass or number of moles) of the analyte per unit volume of the filtrate of a sample of any body of fresh or salt water that has been filtered through a 0.2um filter. | |
| Date | None | |
| Identifier | NZTW0009 | |
| Note | accepted | |
| Is Version Of | NZTW0009 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.