Concept
Concentration of ammonium {NH4+} per unit volume of experiment water sample [dissolved plus reactive particulate <0.2um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/NZTW0004/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NH4_0.2umFilt_expt | |
Definition | Amount (mass or number of moles) of the analyte per unit volume of the filtrate of a sample of any experiment water sample that has been filtered through a 0.2um filter. | |
Date | None | |
Identifier | NZTW0004 | |
Note | accepted | |
Is Version Of | NZTW0004 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.