Concept
Concentration standard deviation of nitrate+nitrite {NO3+NO2} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by colorimetric autoanalysis
| URI | http://vocab.nerc.ac.uk/collection/P01/current/NTRZSDTX/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | NO3+NO2_Unfilt_ColAA_bioassay_SD | |
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
| Date | 2018-10-15T17:05:31 | |
| Identifier | SDN:P01::NTRZSDTX | |
| Note | accepted | |
| Has Current Version | 2 | |
| Version | 1 | |
| version | 2 | |
| iop Properties | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.