Concept
Concentration of nitrogen (total) {'PON'} per unit volume of the water body [particulate >A/D phase] by filtration, acidification and elemental analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/NTOTCAP6/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | PON_>A/D_Acid_ElemAnal | |
Definition | Particulates collected on a Pall A/D filter were acid fumed then analysed using a carbon/nitrogen elemental analyser. Usually regarded as particulate organic nitrogen (PON) because all particulate nitrogen assumed to be organic. | |
Date | None | |
Identifier | NTOTCAP6 | |
Note | accepted | |
Is Version Of | NTOTCAP6 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.