Concept
Consumption rate standard error of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit biomass as carbon of biota {zooplankton [Size: 500-1000um]} by incubation
URI | http://vocab.nerc.ac.uk/collection/P01/current/NRSEC00B/5/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NormRespC500-1000SE | |
Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified measurement. | |
Date | None | |
Identifier | NRSEC00B | |
Note | accepted | |
Is Version Of | NRSEC00B | |
version | 5 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.