Concept
Uptake rate (hourly) of phosphate per unit time per unit volume of the water body [particulate >0.2um phase] by tracer doping, incubation at 100uE/m2/s light level, cascade filtration and counting residue and summation of size-fractionated values
URI | http://vocab.nerc.ac.uk/collection/P01/current/NPUPRAP4/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NPUp_>0.2um_100uE | |
Definition | Measurements made by radiotracer doped constant light incubation at 100 uE/m2/s followed by counting particulates collected on each filter of a filter cascade down to a 0.2um pore filter. Rate normalised by dividing the total uptake by the incubation duration in hours and size-fractionated values summed to give the total. | |
Date | None | |
Identifier | NPUPRAP4 | |
Note | accepted | |
Is Version Of | NPUPRAP4 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.