Concept
Abundance of Gonyaulax (ITIS: 10359: WoRMS 109519) per unit volume of experiment water sample by optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/N2814307/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Abund(inc)_BE002508 | ||
| Definition | Unavailable | ||
| Date | 2014-06-03T10:29:57 | ||
| Identifier | SDN:P01::N2814307 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S06:S0600002 | Abundance | Mapping: 1260942 | 
| P02:EXSV | Experiment state variables | Mapping: 432877 | |
| S26:MAT00871 | experiment water sample | Mapping: 1260946 | |
| S25:BE002508 | Gonyaulax (ITIS: 10359: WoRMS 109519) | Mapping: 1260944 | |
| Related | P06:UCML | Number per millilitre | Mapping: 432879 | 
| S04:S0423 | optical microscopy | Mapping: 1260940 | |
| S02:S052 | per unit volume of | Mapping: 1260938 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.