Concept
Concentration of monovinyl chlorophyll-b per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MVBCHPP1/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | MVchl-b_water>GF/F_HPLC | ||
| Definition | The amount (mass or moles) of the specified pigment determined by HPLC assay of a sample collected by dissolution in acetone of the residue collected by GF/F filtration of a known volume of any water body. The quoted value either results from a single determination or the average of replicate determinations. | ||
| Date | 2016-12-20T09:57:35 | ||
| Identifier | SDN:P01::MVBCHPP1 | ||
| Note | accepted | ||
| Is Version Of | MVBCHPP1 | ||
| version | 1 | ||
| Broader | P02:CPWC | Chlorophyll pigment concentrations in water bodies | |
| C67:PIGX | pigments | ||
| S26:MAT00997 | water body [particulate >GF/F phase] | ||
| Related | P06:UNGL | Nanograms per litre | |
| S02:S053 | per unit volume of the | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.