Concept
Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit mass of lipids in the biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MUM13130/11/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | LNC_pDDE_BE006615 | ||
| Definition | The concentration of the specified analyte in the specified organism or part thereof divided by the concentration of extractable lipids in the same sample. | ||
| Date | 2022-05-17T08:22:52 | ||
| Identifier | SDN:P01::MUM13130 | ||
| Note | accepted | ||
| Is Version Of | MUM13130 | ||
| Previous Version | 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 10 | ||
| version | 11 | ||
| iop Properties | |||
| hasMatrix | S21:S21S037 |
biota | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.