Concept
Concentration of nickel {Ni CAS 7440-02-0} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MTWD0051/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Ni_water<0.4/0.45um | ||
| Definition | not specified | ||
| Date | 2015-07-08T11:09:34 | ||
| Identifier | SDN:P01::MTWD0051 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600045 | Concentration | Mapping: 835941 | 
| P02:MTWD | Dissolved metal concentrations in the water column | Mapping: 523133 | |
| S27:CS002566 | nickel | Mapping: 835945 | |
| C67:TMXX | trace metals | Mapping: 879497 | |
| S26:MAT00563 | water body [dissolved plus reactive particulate <0.4/0.45um phase] | Mapping: 835943 | |
| P35:EPC00027 | Water body dissolved nickel | Mapping: 523559 | |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
| Related | P06:UPNM | Nanomoles per litre | Mapping: 523135 | 
| S02:S053 | per unit volume of the | Mapping: 835939 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.