Concept
Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.4/0.45um phase] by in-situ pore water sampling, filtration, chelation, solvent extraction and atomic absorption spectroscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MNXXISPW/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | IS_Mn_sed_pw | ||
| Definition | The concentration of the specified analyte in sediment pore water passed through a 0.4um or 0.45um filter. | ||
| Date | 2019-08-01T09:50:45 | ||
| Identifier | SDN:P01::MNXXISPW | ||
| Note | accepted | ||
| Has Current Version | 8 | ||
| Version | 1 , 2 , 3 , 4 , 5 , 6 , 7 | ||
| version | 8 | ||
| Broader | S06:S0600045 | Concentration | Mapping: 824601 | 
| P02:MTPW | Metal concentrations in sediment pore waters | Mapping: 417473 | |
| S26:MAT00164 | sediment pore water [dissolved plus reactive particulate <0.4/0.45um phase] | Mapping: 824603 | |
| S27:CS000305 | total manganese | Mapping: 824605 | |
| Related | S04:S04119 | atomic absorption spectroscopy | Mapping: 824599 | 
| S03:S03132 | in-situ pore water sampling, filtration, chelation, solvent extraction | Mapping: 824597 | |
| P06:UPNM | Nanomoles per litre | Mapping: 417475 | |
| S02:S053 | per unit volume of the | Mapping: 824595 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.