Concept
Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [particulate >51um phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MNPSIN01/7/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | PartMn_>51um_ICPMS | |
| Definition | Concentration of manganese in suspended particles >51 um (defined as 'sinking') determined by Inductively-coupled plasma mass spectrometry (ICP-MS). | |
| Date | None | |
| Identifier | MNPSIN01 | |
| Note | accepted | |
| Is Version Of | MNPSIN01 | |
| version | 7 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.