Concept
Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of suspended particulate material >0.4/0.45um by filtration and atomic absorption spectroscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MNCNAAP2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SPMMnCont | ||
| Definition | Unavailable | ||
| Date | 2016-03-22T10:27:1 | ||
| Identifier | SDN:P01::MNCNAAP2 | ||
| Note | accepted | ||
| Has Current Version | 6 | ||
| Version | 1 , 2 , 3 , 4 , 5 | ||
| version | 6 | ||
| Broader | S06:S0600045 | Concentration | Mapping: 825115 | 
| P02:MTWP | Particulate metal concentrations in the water column | Mapping: 362321 | |
| S26:MAT00227 | suspended particulate material >0.4/0.45um | Mapping: 825117 | |
| P35:EPC00094 | Suspended particulate material manganese (total chemical species) content | Mapping: 523696 | |
| S27:CS000305 | total manganese | Mapping: 825119 | |
| C67:TMXX | trace metals | Mapping: 474217 | |
| Related | S04:S04119 | atomic absorption spectroscopy | Mapping: 825113 | 
| S03:S0393 | filtration | Mapping: 825111 | |
| S02:S041 | per unit dry weight of | Mapping: 825109 | |
| P06:UPCT | Percent | Mapping: 362323 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.