Concept
Concentration of total carbon {total_C CAS 7440-44-0} per unit volume of the water body [particulate >unknown phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/MDMAP011/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | PTC | ||
Definition | Concentration (moles or mass) of total carbon (i.e. carbon in any chemical form) in suspended particulate material per unit volume of the water column | ||
Date | 2016-03-22T10:27:1 | ||
Identifier | SDN:P01::MDMAP011 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | S06:S0600045 |
Concentration | Mapping: 829661 |
C67:PCPN |
particulate carbon, nitrogen and silica | Mapping: 475594 | |
P02:CORG |
Particulate total and organic carbon concentrations in the water column | Mapping: 438741 | |
S27:CS002860 |
total carbon | Mapping: 829665 | |
S26:MAT01053 |
water body [particulate >unknown phase] | Mapping: 829663 | |
Narrower | P09:TPCW |
TOTAL PARTICULATE CARBON | Mapping: 158112 |
P01 BODC Parameter Usage Vocabulary - (2) | |||
Related | P06:UPOX |
Micromoles per litre | Mapping: 438743 |
S02:S053 |
per unit volume of the | Mapping: 829659 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.