Concept
Concentration of 1,1,2-trichloro-1,2,2-trifluoroethane {freon-113 or CFC-113} per unit mass of the water body [dissolved plus reactive particulate phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/MDMAP003/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Fr-113/kg | |
Definition | Concentration (moles or mass) of 1,1,2-trichloro-1,2,2-trifluoroethane {freon-113 or CFC-113} per unit mass of the water column. | |
Date | None | |
Identifier | MDMAP003 | |
Note | accepted | |
Is Version Of | MDMAP003 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.