Concept
Maximum flow rate (measurement loop) for the nominal 450 ppm CO2 gas standard
URI | http://vocab.nerc.ac.uk/collection/P01/current/MAXFL0S4/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | MaxFlow_S450 | |
Definition | Unavailable | |
Date | None | |
Identifier | MAXFL0S4 | |
Note | accepted | |
Is Version Of | MAXFL0S4 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.