Concept
Concentration of lipids per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: gonads]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/LPDMG002/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_Lipid_BE007818 | ||
| Definition | The wet weight concentration of extractable lipids in the specified organism or part thereof. | ||
| Date | 2016-02-29T13:08:08 | ||
| Identifier | SDN:P01::LPDMG002 | ||
| Note | accepted | ||
| Is Version Of | LPDMG002 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | S26:MAT01963 | biota | |
| P02:LIBI | Biota lipid concentrations | ||
| S06:S0600045 | Concentration | ||
| S27:CS002806 | lipids | ||
| S25:BE007818 | Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: gonads] | ||
| Related | S02:S055 | per unit wet weight of | |
| P06:UPCT | Percent | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.