Concept
Uptake rate of leucine {CAS 328-39-2} per hour per unit volume of the water body [particulate >unknown phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/LEUCXXXX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | LeuUp | ||
Definition | The rate at which leucine is taken from solution during incubation of a water sample. This is taken as a proxy for bacterial production. | ||
Date | 2017-02-10T15:07:2 | ||
Identifier | SDN:P01::LEUCXXXX | ||
Note | accepted | ||
Has Current Version | 6 | ||
Version | 1 , 2 , 3 , 4 , 5 | ||
version | 6 | ||
Same As | P09:LTUW |
LEUCINE UPTAKE RATE | Mapping: 160854 |
Broader | P02:UPTH |
Bacterial production in the water column | Mapping: 444729 |
S27:CS002958 |
leucine | Mapping: 883119 | |
S06:S0600046 |
Uptake rate | Mapping: 883115 | |
S26:MAT01053 |
water body [particulate >unknown phase] | Mapping: 883117 | |
Narrower | P01:UPLE3H01 |
Uptake rate of leucine {CAS 328-39-2} per hour per unit volume of the water body [particulate >unknown phase] by 3H leucine doping, incubation in the dark, centrifugation and counting residue | Mapping: 1531299 |
Related | S02:S061 |
per hour per unit volume of the | Mapping: 883113 |
P06:UPMH |
Picomoles per litre per hour | Mapping: 444731 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.