Concept
Eastward velocity of water current (tidal) in the water body by model prediction
| URI | http://vocab.nerc.ac.uk/collection/P01/current/LCEWTIM1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | CurrVelE_tidal_model | ||
| Definition | Speed of Eulerian current flow towards due east as predicted by a numerical tidal model. | ||
| Date | 2023-03-30T16:47:47 | ||
| Identifier | SDN:P01::LCEWTIM1 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S06:S0600153 | Eastward velocity | Mapping: 1746585 | 
| P02:RFVL | Horizontal velocity of the water column (currents) | Mapping: 1746569 | |
| S26:MAT00640 | water body | Mapping: 1746587 | |
| S29:PE001306 | water current (tidal) | Mapping: 1746589 | |
| Related | S02:S028 | in the | Mapping: 1746581 | 
| P06:UVAA | Metres per second | Mapping: 1746571 | |
| S04:S041014 | model prediction | Mapping: 1746583 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.