Concept
Enrichment of 18O in the stalagmite by laser ablation and mass spectrometry and calculation relative to VPDB
| URI | http://vocab.nerc.ac.uk/collection/P01/current/IRST18O1/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Enrich_18O_stal_1 | |
| Definition | Unavailable | |
| Date | None | |
| Identifier | IRST18O1 | |
| Note | accepted | |
| Is Version Of | IRST18O1 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.