Concept
Concentration standard error of iodide {I- CAS 20461-54-5} per unit volume of the water body [dissolved plus reactive particulate phase] by cathodic stripping voltammetry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/IIDECVSE/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SE_Diss_Iodide | ||
| Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified phenomenon. | ||
| Date | 2019-06-04T17:33:52 | ||
| Identifier | SDN:P01::IIDECVSE | ||
| Note | accepted | ||
| Has Current Version | 5 | ||
| Version | 1 , 2 , 3 , 4 | ||
| version | 5 | ||
| Broader | S06:S0600045 | Concentration | Mapping: 856347 | 
| P02:HLWC | Concentration of inorganic halogens in water bodies | Mapping: 449405 | |
| S27:CS002922 | iodide | Mapping: 856353 | |
| S26:MAT00633 | water body [dissolved plus reactive particulate phase] | Mapping: 856351 | |
| Related | S04:S04133 | cathodic stripping voltammetry | Mapping: 856345 | 
| P06:UPNM | Nanomoles per litre | Mapping: 449407 | |
| S02:S053 | per unit volume of the | Mapping: 856343 | |
| S07:S0700008 | standard error | Mapping: 856349 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.