Concept
Concentration standard deviation of silicate {SiO4} per unit volume of the surface ice [dissolved plus reactive particulate <GF/F phase] by colorimetric autoanalysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/ICSISD01/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_SiO4_ice_<GFF | |
Definition | Amount (quantity or mass) of the specified analyte in a unit volume of a melted ice sample from anywhere on the Earth's surface filtered through GF/F. | |
Date | None | |
Identifier | ICSISD01 | |
Note | accepted | |
Is Version Of | ICSISD01 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.