Concept
Concentration of tributyltin (expressed as tin) {TBTasSn} per unit wet weight of biota {Perca fluviatilis (ITIS: 168470: WoRMS 151353) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/ICES0608/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WetWt_TBTasSn_BE007135 | ||
Definition | The amount (mass or moles) of the specified analyte per unit weight of a fresh sample of the specified organism or part thereof. Expressed as tin means conversion from mass to moles is by division by the atomic weight of tin. | ||
Date | 2015-01-22T08:44:01 | ||
Identifier | SDN:P01::ICES0608 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
iop Properties | |||
hasMatrix | S21:S21S037 |
biota | Mapping: 1810268 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.