Concept
Concentration of copper {Cu CAS 7440-50-8} per unit wet weight of biota {Raja brachyura (ITIS: 160880: WoRMS 367297) [Subcomponent: muscle tissue]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/IC003257/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_CU_MU_BE007569 | ||
| Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | ||
| Date | 2018-06-06T11:31:25 | ||
| Identifier | SDN:P01::IC003257 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S26:MAT01963 | biota | Mapping: 1525779 | 
| S06:S0600045 | Concentration | Mapping: 1525775 | |
| S27:CS002454 | copper | Mapping: 1525781 | |
| P02:BCMT | Metal concentrations in biota | Mapping: 1525441 | |
| S25:BE007569 | Raja brachyura (ITIS: 160880: WoRMS 367297) [Subcomponent: muscle tissue] | Mapping: 1525777 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 1525443 | 
| S02:S055 | per unit wet weight of | Mapping: 1525773 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.