Concept
Concentration of 2,2',3,5'-tetrachlorobiphenyl {PCB44 CAS 41464-39-5} per unit wet weight of biota {Venerupis philippinarum (ITIS: 81477: WoRMS 367756) [Subcomponent: flesh]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/IC003237/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_CB44_SB_BE007125 | ||
| Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | ||
| Date | 2018-06-06T11:31:25 | ||
| Identifier | SDN:P01::IC003237 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S27:CS001775 | 2,2',3,5'-tetrachlorobiphenyl | Mapping: 1526511 | 
| S26:MAT01963 | biota | Mapping: 1526509 | |
| S06:S0600045 | Concentration | Mapping: 1526505 | |
| P02:BCPB | Concentration of polychlorobiphenyls (PCBs) in biota | Mapping: 1525125 | |
| S25:BE007125 | Venerupis philippinarum (ITIS: 81477: WoRMS 367756) [Subcomponent: flesh] | Mapping: 1526507 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 1525127 | 
| S02:S055 | per unit wet weight of | Mapping: 1526503 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.