Concept
Concentration of nickel {Ni CAS 7440-02-0} per unit wet weight of biota {Ensis siliqua (ITIS: 81026: WoRMS 140735) [Subcomponent: flesh]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/IC001556/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_NI_SB_BE007516 | ||
| Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | ||
| Date | 2018-05-30T12:21:5 | ||
| Identifier | SDN:P01::IC001556 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S26:MAT01963 | biota | Mapping: 1500313 | 
| S06:S0600045 | Concentration | Mapping: 1500309 | |
| S25:BE007516 | Ensis siliqua (ITIS: 81026: WoRMS 140735) [Subcomponent: flesh] | Mapping: 1500311 | |
| P02:BCMT | Metal concentrations in biota | Mapping: 1487393 | |
| S27:CS002566 | nickel | Mapping: 1500315 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 1487395 | 
| S02:S055 | per unit wet weight of | Mapping: 1500307 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.