Concept
Concentration of 2,2',4,5,5'-pentachlorobiphenyl {PCB101 CAS 37680-73-2} per unit volume of the water body [dissolved plus reactive particulate <unknown phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/IC000024/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | CB101_CW_WT_W | ||
| Definition | Unavailable | ||
| Date | 2018-05-05T10:18:17 | ||
| Identifier | SDN:P01::IC000024 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| iop Properties | |||
| hasMatrix | S21:S21S027 |
water body | Mapping: 1808029 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.