Concept
Abundance standard deviation of nanoeukaryotic cells [Subgroup: heterotrophic] per unit volume of experiment water sample by automated flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/HNANEXSD/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Ab_SD_HetNanoEukExp_FC | |
Definition | Standard deviation of particles resolved by flow cytometry analysis as uncharacterised heterotrophic eukaryote cells in the nanoplankton size range in a unit volume of water used as part of an experiment; alternative labels include 'heterotrophic nanoflagellates' or 'aplastidic nanoeukaryotes'. | |
Date | None | |
Identifier | HNANEXSD | |
Note | accepted | |
Is Version Of | HNANEXSD | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.