Concept
Spectral significant wave height of waves {Hm0} on the water body by high frequency radar and cell averaging
| URI | http://vocab.nerc.ac.uk/collection/P01/current/HFRDHSFS/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | HF_HsAll | ||
| Definition | Unavailable | ||
| Date | 2018-07-17T17:55:18 | ||
| Identifier | SDN:P01::HFRDHSFS | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| iop Properties | |||
| hasMatrix | S21:S21S027 |
water body | Mapping: 1806610 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.