Concept
Concentration of hexachlorobenzene {HCB CAS 118-74-1} per unit dry weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Subcomponent: liver]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/HCBDCF16/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DryWt_CAS118-74-1_BE006653 | ||
| Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | ||
| Date | 2014-02-20T12:46:46 | ||
| Identifier | SDN:P01::HCBDCF16 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_PEST/current/ | ||
| Broader | S26:MAT01963 | biota | Mapping: 773541 | 
| S06:S0600045 | Concentration | Mapping: 773537 | |
| S27:CS002531 | hexachlorobenzene | Mapping: 773543 | |
| P02:PEBI | Pesticide concentrations in biota | Mapping: 454469 | |
| S25:BE006653 | Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Subcomponent: liver] | Mapping: 773539 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 454471 | 
| S02:S041 | per unit dry weight of | Mapping: 773535 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.