Concept
Concentration of 24-ethylcholesta-5,22-dien-3beta-ol per unit dry weight of sediment
| URI | http://vocab.nerc.ac.uk/collection/P01/current/HAYSED14/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Sed_24-ethylcholesta-5,22-dien-3beta-ol | ||
| Definition | The amount (mass or moles) of the specified organic compound per unit mass of dry sediment. | ||
| Date | 2012-05-24T14:52:04 | ||
| Identifier | SDN:P01::HAYSED14 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S26:MAT00136 |
sediment | Mapping: 609441 |
P02:CD10 |
Sediment lipid concentrations | Mapping: 395361 | |
| Related | P06:UMKG |
Milligrams per kilogram | Mapping: 395363 |
S02:S041 |
per unit dry weight of | Mapping: 625340 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.