Concept
Concentration of 2,2-dimethylpropane {neopentane CAS 463-82-1} per unit volume of the atmosphere [gaseous phase] by gas chromatography-flame ionisation detection
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GXJ5GCXX/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | AAXJ5 | ||
| Definition | Unavailable | ||
| Date | 2016-03-10T11:28:53 | ||
| Identifier | SDN:P01::GXJ5GCXX | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S27:CS003222 | 2,2-dimethylpropane | Mapping: 1281135 | 
| S26:MAT00836 | atmosphere [gaseous phase] | Mapping: 1281133 | |
| S06:S0600045 | Concentration | Mapping: 1281131 | |
| P02:AALK | Concentration of alkanes in the atmosphere | Mapping: 370609 | |
| Related | S04:S04193 | gas chromatography-flame ionisation detection | Mapping: 1281129 | 
| P06:UTRV | Parts per trillion by volume | Mapping: 370611 | |
| S02:S053 | per unit volume of the | Mapping: 1281127 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.