Concept
Temperature of analysed gas stream
URI | http://vocab.nerc.ac.uk/collection/P01/current/GASTMP01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Temp_GasStream | ||
Definition | Temperature of gases in a continuous stream. | ||
Date | 2022-09-14T16:14:19 | ||
Identifier | SDN:P01::GASTMP01 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S29:PE001491 |
analysed gas stream | Mapping: 1741563 |
P02:TMES |
Metadata parameters | Mapping: 1741549 | |
S06:S0600082 |
Temperature | Mapping: 1741561 | |
Related | P06:UPAA |
Degrees Celsius | Mapping: 1741551 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.