Concept
Fluorescence of the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/FLUOZZZZ/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Fluor | ||
Definition | The amount of radiation generated in the water column in response to higher energy radiation transmission expressed relative to an unspecified baseline. | ||
Date | 2009-11-03T16:19:39 | ||
Identifier | SDN:P01::FLUOZZZZ | ||
Note | accepted | ||
Is Version Of | FLUOZZZZ | ||
version | 1 | ||
Same As | |||
P09 MEDATLAS Parameter Usage Vocabulary - (2) | |||
Broader | P25:CHLA |
Chlorophyll-a concentration | |
P02:FVLT |
Raw fluorometer output | ||
S26:MAT00640 |
water body | ||
P33 EMODnet Physics data collection aggregated parameter names - (2) | |||
Related | P06:UUUU |
Dimensionless | |
S02:S032 |
of the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.