Concept
Temperature of total iron determination
URI | http://vocab.nerc.ac.uk/collection/P01/current/FETOTTMP/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Temp_FeTot_meas | ||
Definition | Temperature of the sample in the laboratory when the analyical measurement was made. | ||
Date | 2010-08-13T10:04:42 | ||
Identifier | SDN:P01::FETOTTMP | ||
Note | accepted | ||
Is Version Of | FETOTTMP | ||
version | 1 | ||
Broader | P02:TMES |
Metadata parameters | |
S06:S0600082 |
Temperature | ||
S29:PE001374 |
total iron determination | ||
Related | P06:UPAA |
Degrees Celsius |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.